22/11- 3

ENTERPRISE OIL LIMITED| Qd 22 / Blk 11| Spud 1983-12-24
22/11- 3 Original Abandoned Phase 3 -- Dry Hole
40 stations  |  Max MD 2591.1 m / TVDSS 2565.1 m
Datum: Kelly Bushing @ 25.298 m Water depth: 98.15 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/22-11-3 5498w_CGG-De...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -25.298 25.298 0.000 0.000 0.0000 0.0000 0.0000
1 1524.000 0.0000 0.0000 -- 1524.000 1498.702 -1498.702 0.000 0.000 0.0000 0.0000 0.0000
2 1560.271 3.8300 15.1200 -- 1560.244 1534.946 -1534.946 1.170 0.316 3.8300 3.1678 12.5058
3 1589.227 4.6700 14.1200 -- 1589.120 1563.822 -1563.822 3.247 0.856 0.8432 0.8703 1.0361
4 1617.574 4.3300 13.1200 -- 1617.379 1592.081 -1592.081 5.408 1.380 0.3489 0.3598 1.0583
5 1645.310 4.0800 13.1200 -- 1645.041 1619.743 -1619.743 7.389 1.842 0.2500 0.2704 0.0000
6 1674.266 3.9000 12.6200 -- 1673.927 1648.629 -1648.629 9.353 2.291 0.1833 0.1865 0.5180
7 1702.308 3.5800 13.6200 -- 1701.909 1676.611 -1676.611 11.134 2.705 0.3266 0.3423 1.0698
8 1730.959 3.3300 14.1200 -- 1730.508 1705.210 -1705.210 12.811 3.119 0.2518 0.2618 0.5235
9 1759.001 3.0200 13.6200 -- 1758.507 1733.209 -1733.209 14.318 3.492 0.3112 0.3317 0.5349
10 1787.652 2.7500 11.1200 -- 1787.122 1761.824 -1761.824 15.726 3.802 0.2978 0.2827 2.6177
11 1816.303 2.3300 5.1200 -- 1815.745 1790.447 -1790.447 16.981 3.987 0.4965 0.4398 6.2825
12 1845.259 2.1300 357.1200 -- 1844.679 1819.381 -1819.381 18.104 4.012 0.3695 0.2072 8.2884
13 1873.910 1.7800 348.1200 -- 1873.313 1848.015 -1848.015 19.072 3.894 0.4646 0.3665 9.4237
14 1901.952 1.6200 347.1200 -- 1901.343 1876.045 -1876.045 19.884 3.716 0.1627 0.1712 1.0698
15 1930.298 1.4300 342.1200 -- 1929.679 1904.381 -1904.381 20.611 3.518 0.2318 0.2011 5.2917
16 1958.950 1.2500 337.1200 -- 1958.322 1933.024 -1933.024 21.240 3.287 0.2145 0.1885 5.2354
17 1987.906 1.2200 334.1200 -- 1987.272 1961.974 -1961.974 21.808 3.029 0.0713 0.0311 3.1082
18 2016.252 1.0000 326.1200 -- 2015.613 1990.315 -1990.315 22.285 2.760 0.2686 0.2328 8.4667
19 2045.208 1.0000 327.1200 -- 2044.564 2019.266 -2019.266 22.707 2.482 0.0175 0.0000 1.0361
20 2073.554 0.7200 316.1200 -- 2072.907 2047.609 -2047.609 23.043 2.224 0.3238 0.2963 11.6417
21 2101.901 0.4500 309.1200 -- 2101.252 2075.954 -2075.954 23.241 2.014 0.2788 0.2858 7.4083
22 2130.552 0.3700 302.1200 -- 2129.903 2104.605 -2104.605 23.362 1.848 0.0942 0.0838 7.3295
23 2159.508 0.4200 322.1200 -- 2158.858 2133.560 -2133.560 23.495 1.704 0.1458 0.0518 20.7211
24 2188.159 0.5000 326.1200 -- 2187.508 2162.210 -2162.210 23.682 1.570 0.0862 0.0838 4.1883
25 2215.896 0.7700 307.1200 -- 2215.243 2189.945 -2189.945 23.895 1.354 0.3389 0.2920 20.5503
26 2244.547 0.7500 309.1200 -- 2243.892 2218.594 -2218.594 24.129 1.055 0.0332 0.0209 2.0942
27 2273.198 0.6700 331.1200 -- 2272.541 2247.243 -2247.243 24.394 0.828 0.2821 0.0838 23.0357
28 2301.545 0.6200 340.1200 -- 2300.886 2275.588 -2275.588 24.684 0.696 0.1128 0.0529 9.5250
29 2329.891 0.4200 348.1200 -- 2329.231 2303.933 -2303.933 24.929 0.623 0.2123 0.2117 8.4667
30 2358.847 0.5000 326.1200 -- 2358.186 2332.888 -2332.888 25.138 0.530 0.1923 0.0829 22.7932
31 2387.498 0.2800 338.1200 -- 2386.837 2361.539 -2361.539 25.307 0.435 0.2335 0.2304 12.5649
32 2416.454 0.3300 312.1200 -- 2415.792 2390.494 -2390.494 25.429 0.346 0.1456 0.0518 26.9374
33 2445.106 0.2300 305.1200 -- 2444.443 2419.145 -2419.145 25.517 0.238 0.1055 0.1047 7.3295
34 2473.757 0.2700 276.1200 -- 2473.094 2447.796 -2447.796 25.557 0.124 0.1310 0.0419 30.3652
35 2502.103 0.2700 266.1200 -- 2501.440 2476.142 -2476.142 25.560 -0.009 0.0471 0.0000 10.5834
36 2530.145 0.1700 297.1200 -- 2529.482 2504.184 -2504.184 25.574 -0.112 0.1520 0.1070 33.1650
37 2557.882 0.2300 270.1200 -- 2557.218 2531.920 -2531.920 25.593 -0.204 0.1101 0.0649 29.2031
38 2586.838 0.0800 305.1200 -- 2586.174 2560.876 -2560.876 25.605 -0.279 0.1707 0.1554 36.2619
39 2591.105 0.0800 305.1200 -- 2590.441 2565.143 -2565.143 25.608 -0.284 0.0000 0.0000 0.0000
22/11- 3Z Sidetrack Z Abandoned Phase 3 -- Oil Show
No survey data

No deviation survey stations ingested for this wellbore.